अब आप न्यूज्ड हिंदी में पढ़ सकते हैं। यहाँ क्लिक करें
Home » India » Daily Gold Rate In India On June 10 2023: Updated Price For Major Cities

Daily Gold Rate In India On June 10 2023: Updated Price For Major Cities

Over-the-Counter (OTC) spot gold market and the COMEX gold futures market have the greatest impact on gold prices.

By Newsd
Updated on :
Gold Prices On July 23 2023

Daily Gold Rate In India On June 10 2023: The City of Joy has always been an active participant in gold commerce. Kolkata, which is home to the country’s oldest port, has a long history of gold trade and remains an essential location for selling and purchasing gold. Here, the price of yellow metal fluctuates based on a variety of factors, such as rupee-dollar trends, domestic demand, festival schedules, inflation, etc. Gold is currently priced at 60,990 per 10 grammes for 24 Carats and 57,590 per 10 grammes for 22 Carat in India.

Who controls the gold price?

Rather than the availability and demand for physical gold, the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market have the greatest impact on gold prices. Other markets, such as the Shanghai Gold Exchange (SGE) and Multi-Commodity Exchange (MCX), typically reflect the prices established by the London and New York paper gold markets. In addition, global economic and political events, as well as central bank policies and currency fluctuations, can have a substantial impact on the gold price.

Daily Gold Rate In India On June 10 2023: Gold Rate Today Price in India

As on Jun 09, 2023 1 gram 10 grams 100 grams
24 Carat Gold ₹6,099 ₹60,990 ₹6,09,900
22 Carat Gold ₹5,759 ₹57,590 ₹5,75,900

 

Daily Gold Rate In India On June 10 2023: Gold Rate in Different Cities / States in India

Standard Gold (22 Carat) Pure Gold (24 Carat)
City Name 1 gram 8 grams 1 gram 8 grams
Ahmedabad ₹5,646 ₹45,168 ₹5,988 ₹47,904
Delhi ₹5,718 ₹45,744 ₹6,064 ₹48,512
Chandigarh ₹5,757 ₹46,056 ₹6,102 ₹48,816
Mumbai ₹5,813 ₹46,504 ₹6,159 ₹49,272
Pune ₹5,685 ₹45,480 ₹6,022 ₹48,176
Kolkata ₹5,903 ₹47,224 ₹6,254 ₹50,032
Ranchi ₹5,831 ₹46,648 ₹6,185 ₹49,480
Jaipur ₹5,694 ₹45,552 ₹6,038 ₹48,304
Hyderabad ₹5,706 ₹45,648 ₹6,047 ₹48,376
Chennai ₹5,693 ₹45,544 ₹6,032 ₹48,256
Bangalore ₹5,644 ₹45,152 ₹5,983 ₹47,864
Kerala ₹5,677 ₹45,416 ₹6,019 ₹48,152
Trivandrum ₹5,685 ₹45,480 ₹6,029 ₹48,232
Coimbatore ₹5,580 ₹44,640 ₹6,043 ₹48,344
Vijayawada ₹5,734 ₹45,872 ₹6,124 ₹48,992
Vizag ₹5,746 ₹45,968 ₹6,098 ₹48,784
Patna ₹5,959 ₹47,672 ₹6,184 ₹49,472
Kochi ₹5,555 ₹44,440 ₹6,011 ₹48,088
Surat ₹5,584 ₹44,672 ₹6,022 ₹48,176
Noida ₹5,576 ₹44,608 ₹6,019 ₹48,152
Bhubaneswar ₹5,537 ₹44,296 ₹6,009 ₹48,072
Lucknow ₹5,567 ₹44,536 ₹6,006 ₹48,048
Kanpur ₹5,515 ₹44,120 ₹5,987 ₹47,896
Madurai ₹5,797 ₹46,376 ₹6,125 ₹49,000
Mangalore ₹5,549 ₹44,392 ₹6,024 ₹48,192
Mysore ₹5,584 ₹44,672 ₹6,019 ₹48,152
Nashik ₹5,562 ₹44,496 ₹6,012 ₹48,096
Vadodara ₹5,988 ₹47,904 ₹6,223 ₹49,784
Ghaziabad ₹5,895 ₹47,160 ₹6,279 ₹50,232
Jamshedpur ₹5,986 ₹47,888 ₹6,233 ₹49,864
Visakhapatnam ₹5,531 ₹44,248 ₹6,008 ₹48,064
Thrissur ₹5,546 ₹44,368 ₹6,000 ₹48,000
Srinagar ₹5,560 ₹44,480 ₹6,027 ₹48,216
Dehradun ₹5,580 ₹44,640 ₹6,016 ₹48,128
Bhopal ₹5,557 ₹44,456 ₹5,991 ₹47,928
Goa ₹5,580 ₹44,640 ₹6,025 ₹48,200
Maharashtra ₹5,570 ₹44,560 ₹6,028 ₹48,224
Odisha ₹5,536 ₹44,288 ₹6,009 ₹48,072
Bihar ₹5,936 ₹47,488 ₹6,221 ₹49,768
Gujarat ₹5,538 ₹44,304 ₹5,993 ₹47,944
Rajasthan ₹5,781 ₹46,248 ₹6,136 ₹49,088
Andhra Pradesh ₹5,637 ₹45,096 ₹6,086 ₹48,688
Jharkhand ₹5,910 ₹47,280 ₹6,135 ₹49,080
Telangana ₹5,645 ₹45,160 ₹6,040 ₹48,320
West Bengal ₹5,752 ₹46,016 ₹6,122 ₹48,976
Puducherry ₹5,608 ₹44,864 ₹6,098 ₹48,784
Haryana ₹5,982 ₹47,856 ₹6,235 ₹49,880
Punjab ₹5,556 ₹44,448 ₹6,021 ₹48,168
Uttar Pradesh ₹5,543 ₹44,344 ₹5,984 ₹47,872
Uttarakhand ₹5,553 ₹44,424 ₹6,003 ₹48,024
Assam ₹5,549 ₹44,392 ₹6,020 ₹48,160
Karnataka ₹5,566 ₹44,528 ₹6,027 ₹48,216

Gold Rate In India on June 9 2023: Updated Gold Rate For Major Cities

Are gold prices affected by discounts?

Grey market operators frequently offer discounts on gold as they aggressively sell it in order to capitalise on the increased profit margin resulting from rising bullion prices. However, these discounts can sometimes be considerable, which can have a negative effect on dealers’ margins and make their business less profitable. In addition, these discounts may not be carried on directly to customers and may vary among dealers.

Related