Rugby World Cup 2023: The Rugby World Cup 2023 will begin on September 8 and end on October 28, with France hosting New Zealand at the Stade de France. The first match will begin at 12:45 AM (Indian Standard Time) on September 9 and will be broadcast live.
It is the tenth edition of the men’s Rugby World Cup and France’s second since 2007. The final will take place at the Stade de France in Saint-Denis, where 48 contests will be played over a period of six weeks.
Rugby World Cup 2023: Nations
Twenty nations will compete in the Rugby World Cup 2023. South Africa are the reigning champions, while Chile will be making their first appearance in the Rugby World Cup.
South Africa and New Zealand are the most successful teams in Rugby World Cup history. Australia have won the championship twice, while England have won it once.
Twenty teams have been divided into four divisions and will compete in a round-robin format.
Pool A contains New Zealand, France, Italy, Namibia, and Uruguay.
South Africa, Ireland, Scotland, Tonga, and Romania make up Pool B.
Wales, Australia, Fiji, Georgia, and Portugal make up Pool C.
Pool D consists of England, Japan, Argentina, Samoa, and Chile.
Each group’s best two teams will advance to the quarterfinals.
Rugby World Cup 2023 schedule: All fixtures and live India match start times
Date | Match | Time | TV channel |
---|---|---|---|
September 9, Saturday | France vs New Zealand | 12:45 AM | Sony Sports Ten 1 SD & HD |
September 9, Saturday | Italy vs Namibia | 4:30 PM | Sony Sports Ten 5 SD & HD |
September 9, Saturday | Ireland vs Romania | 7:00 PM | Sony Sports Ten 1 SD & HD |
September 9, Saturday | Australia vs Georgia | 9:30 PM | Sony Sports Ten 1 SD & HD |
September 10, Sunday | England vs Argentina | 12:30 AM | Sony Sports Ten 1 SD & HD |
September 10, Sunday | Japan vs Chile | 4:30 PM | Sony Sports Ten 5 SD & HD |
September 11, Monday | Wales vs Fiji | 12:30 AM | Sony Sports Ten 1 SD & HD |
September 15, Friday | France vs Uruguay | 12:30 AM | Sony Sports Ten 2 SD & HD |
September 16, Saturday | New Zealand vs Namibia | 12:30 AM | Sony Sports Ten 5 SD & HD |
September 16, Saturday | Samoa vs Chile | 4:30 PM | Sony Sports Ten 5 SD & HD |
September 16, Saturday | Wales vs Portugal | 9:15 PM | Sony Sports Ten 5 SD & HD |
September 17, Sunday | Ireland vs Tonga | 12:30 AM | Sony Sports Ten 2 SD & HD |
September 17, Sunday | South Africa vs Romania | 6:30 PM | Sony Sports Ten 1 SD & HD |
September 17, Sunday | Australia vs Fiji | 9:15 PM | Sony Sports Ten 1 SD & HD |
September 18, Monday | England vs Japan | 12:30 AM | Sony Sports Ten 2 SD & HD |
September 20, Wednesday | Italy vs Uruguay | 9:15 PM | Sony Sports Ten 2 SD & HD |
September 22, Friday | France vs Namibia | 12:30 AM | Sony Sports Ten 2 SD & HD |
September 22, Friday | Argentina vs Samoa | 9:15 PM | Sony Sports Ten 2 SD & HD |
September 23, Saturday | Georgia vs Portugal | 5:30 PM | Sony Sports Ten 1 SD & HD |
September 23, Saturday | England vs Chile | 9:15 PM | Sony Sports Ten 1 SD & HD |
September 24, Sunday | South Africa vs Ireland | 12:30 AM | Sony Sports Ten 2 SD & HD |
September 24, Sunday | Scotland vs. Tonga | 9:15 PM | Sony Sports Ten 1 SD & HD |
September 25, Monday | Wales vs Australia | 12:30 AM | Sony Sports Ten 2 SD & HD |
September 27, Wednesday | Uruguay vs Namibia | 9:15 PM | Sony Sports Ten 1 SD & HD |
September 29, Friday | Japan vs Samoa | 12:30 AM | Sony Sports Ten 2 SD & HD |
September 30, Saturday | New Zealand vs Italy | 12:30 AM | Sony Sports Ten 1 SD & HD |
September 30, Saturday | Argentina vs Chile | 6:30 PM | Sony Sports Ten 1 SD & HD |
September 30, Saturday | Fiji vs Georgia | 9:15 PM | Sports Ten 1 SD & HD |
October1, Sunday | Scotland vs Romania | 12:30 AM | Sony Sports Ten 2 SD & HD |
October1, Sunday | Australia vs Portugal | 9:15 PM | Sony Sports Ten 1 SD & HD |
October 2, Monday | South Africa vs Tonga | 12:30 AM | Sony Sports Ten 2 SD & HD |
October 6, Friday | New Zealand vs Uruguay | 12:30 AM | Sony Sports Ten 2 SD & HD |
October 7, Saturday | France vs Italy | 12:30 AM | Sony Sports Ten 1 SD & HD |
October 7, Saturday | Wales vs Georgia | 6:30 PM | Sony Sports Ten 1 SD & HD |
October 7, Saturday | England vs. Samoa | 9:15 PM | Sony Sports Ten 1 SD & HD |
October 8, Sunday | Ireland vs Scotland | 12:30 AM | Sony Sports Ten 1 SD & HD |
October 8, Sunday | Japan vs Argentina | 4:30 PM | Sony Sports Ten 2 SD & HD |
October 8, Sunday | Tonga vs. Romania | 9:15 PM | Sony Sports Ten 5 SD & HD |
October 9, Monday | Fiji vs Portugal | 12:30 AM | Sony Sports Ten 2 SD & HD |
October 14, Saturday | Quarter-final 1 | 8:30 PM | Sony Sports Ten 5 SD & HD |
October 15, Sunday | Quarter-final 2 | 12:30 AM | Sony Sports Ten 2 SD & HD |
October 15, Sunday | Quarter-final 3 | 8:30 PM | Sony Sports Ten 5 SD & H |
October 16, Monday | Quarter-final 4 | 12:30 AM | Sony Sports Ten 2 SD & HD |
October 21, Saturday | Semi-final 1 | 12:30 AM | Sony Sports Ten 2 SD & HD |
October 22, Sunday | Semi-final 2 | 12:30 AM | Sony Sports Ten 2 SD & HD |
October 28, Saturday | Bronze match | 12:30 AM | Sony Sports Ten 5 SD & HD |
October 29, Sunday | Final | 12:30 AM | Sony Sports Ten 2 SD & HD |
Where to stream the Rugby World Cup 2023 in India
The Rugby World Cup 2023 will be available for live streaming on FanCode. In India, the rugby games will be broadcast live on Sony Sports Ten 1, Sony Sports Ten 2, Sony Sports Ten 5, Sony Sports Ten 1 HD, Sony Sports Ten 2 HD, and Sony Sports Ten 5 HD.