Ajay Devgn Bio: Born on the 2nd of April 1969 in New Delhi, India, Ajay Devgan is a devoted and renowned actor of the Indian film industry.
Ajay Devgan, one of the most popular actors in the Indian film industry, has appeared in more than a hundred films to date. He has been active in the Indian film industry from 1992 to the present and has produced a number of hits and super hits during this time. The actor has also been awarded the Padma Shri by the Indian government.
Few of his blockbuster films include Phool Aur Kaante, Dilwale, Suhaag, Hum Dil De Chuke Sanam, The Legend of Bhagat Singh, Deewangee, Once Upon a Time in Mumbaai, Golmaal: Fun Unlimited, Omkara, Singham, Drishyam, Gangajal,, Yuva, and Kachche Dhaage, among others.
Throughout his career, he has acted in romantic, action, serious, and drama films. He has also appeared in a number of comedies to tickle the funny bones of his fans. Among the films he has acted in, Singham and its sequels and Golmal and its sequels have brought him the most fame.
His strength lies in the sincerity and dedication he brings to his work and performances in films.
| Real Name | Vishal Veeru Devgan |
| Nickname(s) | Ajay Raju |
| Profession(s) | Actor Director Producer |
| Physical Stats & More | |
| Height (approx.) | centimeters- 178 cm meters- 1.78 m Feet Inches- 5’ 10” |
| Weight (approx.) | in kilograms- 80 kg in pounds- 176 lbs |
| Body Measurements (approx.) | – Chest: 43 Inches – Waist: 34 Inches – Biceps: 15 Inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Career | |
| Debut | Film (as a child actor): Pyari Behna (1985) Film: Phool Aur Kaante (1991) TV: Rock-N-Roll Family (2008, as a judge) |
| Awards/Honours | Filmfare Awards 1992: Best Male Debut for Phool Aur Kaante 2003: Best Actor (Critics) for The Legend of Bhagat Singh and Company, Best Performance in a Negative Role for DeewangeeGovernment Of India Award 2016: Honoured by the Government of India with the Padma ShriNational Film Awards 1998: Best Actor for Zakhm 2002: Best Actor for The Legend of Bhagat Singh 2020: Best actor for the Hindi film Tanhaji: The Unsung Warrior; he shared the award with actor Suriya who won the award for the Tamil film Soorarai Pottru. Other Awards Note: Along with these, he has many other awards, honours, and achievements to his name. |
| Personal Life | |
| Date of Birth | 2 April 1969 |
| Age (as of 2022) | 53 Years |
| Birthplace | New Delhi |
| Zodiac sign | Aries |
| Signature | NA |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra |
| School | Silver Beach High School, Mumbai |
| College/University | Mithibai College, Mumbai |
| Educational Qualification | Graduation |
| Religion | Hinduism |
| Caste | Saraswat Brahmin |
| Ethnicity | Punjabi |
| Food Habit | Non-Vegetarian |
| Political Inclination | Bhartiya Janata Party (BJP) |
| Address | 5/6, Sheetal Apartments, Ground Floor, Opposite Chandan Cinema, Juhu, Mumbai 45/D Malgari Road, Mumbai |
| Hobbies | Sketching, Trekking, Cooking |
| Tattoo | On His Chest: Lord Shiva |
| Controversies | In the 90s, there were stories about the fight between Raveena Tandon and Karisma Kapoor over him, as he was dating Raveena before Karisma. Following the break-up, Raveena revealed the stories of Ajay’s betrayal. On the other hand, Ajay clarified by saying that, “Tell that girl that she should go ahead and publish those letters, even I want to read the figment of her imagination! Our families have known each other for years; she used to come over to our place because she’s a friend of my sister Neelam. When she started behaving badly, we couldn’t throw her out, could we? I was never close to her. Ask her, if I’ve ever called her up or talked to her on my own. She’s just trying to get publicity by linking her name to mine.” In 2009, Karan Ramsay (Producer) filed a copyright infringement case against him over the script of the film All The Best. After the legal battle, the case went in favour of Ramsay, but Ajay’s production house claimed that their film was an official remake of an English comedy play, Right Bed Wrong Husband. After the trailer release of his film Son of Sardaar, the Human Rights activist Navkiran Singh filed a case against him and asked him to cut off the derogatory scenes and remarks that wrongly depicted the Sikhs. Following the heat, Ajay did the changes suggested by them. Before the Diwali release of his film Son of Sardaar and Yash Chopra’s Jab Tak Hai Jaan, Ajay filed a legal complaint against Yashraj Films claiming that they had manipulated distributors and exhibitors in getting more screens for their film. After the trailer release of Karan Johar’s Ae Dil Hai Mushkil and Ajay Devgn’s Shivaay, KRK gave a biased reviews in favor of Ae Dil Hai Mushkil. Following it, Ajay claimed that Karan Johar paid KRK for the trailer reviews. |
| Relationships & More | |
| Marital Status | Married |
| Affairs/Girlfriends | Raveena Tandon (Actress) Karisma Kapoor (Actress) Kajol (Actress) |
| Marriage Date | 24 February 1999 |
| Family | |
| Wife/Spouse | Kajol (actress; 1999-present) |
| Children | Daughter– Nysa Son– Yug |
| Parents | Father– Veeru Devgan (Stunt Choreographer and Action Film Director) Mother– Veena Devgan (Film Producer) |
| Siblings | Brother– Anil Devgan (Director) Sister– Neelam Devgan |
| Favourite Things | |
| Food | Bengali, Roast Chicken, Fish Curry and Rice, Continental Cuisines, Chinese Bang-Bang Chicken |
| Actor(s) | Hollywood: Al Pacino, Jack Nicholson, Anthony Hopkins Bollywood: Amitabh Bachchan |
| Actress | Madhubala |
| Film(s) | Bollywood: Guide Hollywood: The Others and The Sixth Sense |
| Director | Vijay Anand |
| Perfume Brand | Polo |
| Colour | Black |
| Musician | Kenny Rogers |
| Sport | Cricket |
| Pet | Dog (English Mastiff) |
| Restaurant | Mainland China in Mumbai |
| Accessory | Sunglasses |
| Travel Destination(s) | London, San Francisco, Goa |
| Song | Tune Mujhe Pehchana Nahin |
| Music Genre(s) | Western, Slow Sensible Music |
| Outfit | Jeans and T-shirt |
| Superhero | Superman |
| Style Quotient | |
| Cars Collection | SUV Rolls Royce Cullinan, Mercedes Z Class, Range Rover, Ferrari, Maserati, BMW Z4, Toyota Celica |
| Money Factor | |
| Salary (approx.) | $3.36 million (INR 25 crore/film) |
| Net Worth (approx.) | $30.52 million (INR 227 crore) |
This website uses cookies.