Delhi Assembly Elections 2025: The results of the Delhi Assembly Elections 2025 have been announced, bringing a major political shift to the national capital.
After ruling for 10 years, the Aam Aadmi Party (AAP) has lost its grip on power as the Bhartiya Janata Party (BJP) secured a clear majority. This win marks BJP’s return to power in Delhi after nearly three decades, with the party surpassing the required 36-seat majority.
The elections saw a voter turnout of 60.54%, reflecting the intense battle between BJP, AAP, and Congress. While AAP put up a tough fight, it could not withstand BJP’s growing influence across the city. Congress, which has been struggling for the past two elections, failed to make a notable impact once again.
This result signals a major change in Delhi’s political landscape, with voters making a decisive choice in Favor of BJP. The party’s victory marks a historic moment, bringing an end to AAP’s uninterrupted rule since 2015.
Many constituencies saw electoral battles, including New Delhi, Chandni Chowk, Patparganj, Greater Kailash, Okhla, and Rohini. Well-known leaders from all three major parties contested, making the election a high-stakes event.
Arvind Kejriwal, AAP’s national convenor and former Delhi Chief Minister, faced a significant loss in the New Delhi constituency. BJP’s Parvesh Verma emerged victorious against him with a margin of 4,089 votes, as per the Election Commission’s data after 14 rounds of counting.
The constituency-wise breakdown of results reflects shifting political loyalties and voter sentiments across the capital. With BJP securing this mandate, Delhi is set to witness a new phase in its governance and administration.
| Party | Won | Leading | Total |
| Bharatiya Janata Party – BJP | 47 | 1 | 48 |
| Aam Aadmi Party – AAP | 22 | 0 | 22 |
| Indian National Congress | 0 | – | – |
| Total | 69 | 1 | 70 |
The Delhi Assembly Election Results 2025 reveal a heated contest across all 70 constituencies. Below is the constituency-wise list of winning and losing candidates and their respective parties.
| S.No | Constituency | Winning Candidate | Total Votes | Party |
| 1 | NERELA(1) | RAJ KARAN KHATRI | 87215 | BJP |
| 2 | TIMARPUR(3) | SURYA PRAKASH KHATRI | 55941 | BJP |
| 3 | ADARSH NAGAR(4) | RAJ KUMAR BHATIA | 52510 | BJP |
| 4 | BADLI(5) | AAHIR DEEPAK CHAUDHARYY | 61192 | BJP |
| 5 | RITHALA(6) | KULWANT RANA | 104371 | BJP |
| 6 | BAWANA(7) | RAVINDER INDRAJ SINGH | 119515 | BJP |
| 7 | MUNDKA(8) | GAJENDER DRALL | 89839 | BJP |
| 8 | NANGLOI JAT(11) | MANOJ KUMAR SHOKEEN | 75272 | BJP |
| 9 | MANGOL PURI(12) | RAJ KUMAR CHAUHAN | 62007 | BJP |
| 10 | ROHINI(13) | VIJENDER GUPTA | 70365 | BJP |
| 11 | SHALIMAR BAGH(14) | REKHA GUPTA | 68200 | BJP |
| 12 | SHAKUR BASTI(15) | KARNAIL SINGH | 56869 | BJP |
| 13 | TRI NAGAR(16) | TILAK RAM GUPTA | 59073 | BJP |
| 14 | WAZIRPUR(17) | POONAM SHARMA | 54721 | BJP |
| 15 | MODEL TOWN(18) | ASHOK GOEL | 52108 | BJP |
| 16 | MOTI NAGAR(25) | HARISH KHURANA | 57565 | BJP |
| 17 | MADIPUR(26) | KAILASH GANGWAL | 52019 | BJP |
| 18 | RAJOURI GARDEN(27) | MANJINDER SINGH SIRSA | 64132 | BJP |
| 19 | HARI NAGAR(28) | SHYAM SHARMA | 50179 | BJP |
| 20 | JANAKPURI(30) | ASHISH SOOD | 68986 | BJP |
| 21 | UTTAM NAGAR(32) | PAWAN SHARMA | 103613 | BJP |
| 22 | DWARKA(33) | PARDUYMN SINGH RAJPUT | 69137 | BJP |
| 23 | MATIALA(34) | SANDEEP SEHRAWAT | 146295 | BJP |
| 24 | NAJAFGARH(35) | NEELAM PAHALWAN | 101708 | BJP |
| 25 | BIJWASAN(36) | KAILASH GAHLOT | 64951 | BJP |
| 26 | PALAM(37) | KULDEEP SOLANKI | 82046 | BJP |
| 27 | RAJINDER NAGAR(39) | UMANG BAJAJ | 46671 | BJP |
| 28 | NEW DELHI(40) | PARVESH SAHIB SINGH | 30088 | BJP |
| 29 | JANGPURA(41) | TARVINDER SINGH MARWAH | 38859 | BJP |
| 30 | KASTURBA NAGAR(42) | NEERAJ BASOYA | 38067 | BJP |
| 31 | MALVIYA NAGAR(43) | SATISH UPADHYAY | 39564 | BJP |
| 32 | R. K. PURAM(44) | ANIL KUMAR SHARMA | 43260 | BJP |
| 33 | MEHRAULI(45) | GAJENDER SINGH YADAV | 48349 | BJP |
| 34 | CHHATARPUR(46) | KARTAR SINGH TANWAR | 80469 | BJP |
| 35 | SANGAM VIHAR(49) | CHANDAN KUMAR CHOUDHARY | 54049 | BJP |
| 36 | GREATER KAILASH(50) | SHIKHA ROY | 49594 | BJP |
| 37 | TRILOKPURI(55) | RAVI KANT | 58217 | BJP |
| 38 | PATPARGANJ(57) | Ravinder Singh Negi (Ravi Negi) | 74060 | BJP |
| 39 | LAXMI NAGAR(58) | ABHAY VERMA | 65858 | BJP |
| 40 | VISHWAS NAGAR(59) | OM PRAKASH SHARMA | 72141 | BJP |
| 41 | KRISHNA NAGAR(60) | DR ANIL GOYAL | 75922 | BJP |
| 42 | GANDHI NAGAR(61) | ARVINDER SINGH LOVELY | 56858 | BJP |
| 43 | SHAHDARA(62) | SANJAY GOYAL | 62788 | BJP |
| 44 | ROHTAS NAGAR(64) | JITENDER MAHAJAN | 82896 | BJP |
| 45 | GHONDA(66) | AJAY MAHAWAR | 79987 | BJP |
| 46 | MUSTAFABAD(69) | MOHAN SINGH BISHT | 85215 | BJP |
| 47 | KARAWAL NAGAR(70) | KAPIL MISHRA | 107367 | BJP |
| 48 | BURARI(2) | SANJEEV JHA | 121181 | AAP |
| 49 | KIRARI(9) | ANIL JHA | 105780 | AAP |
| 50 | SULTANPUR MAJRA(10) | MUKESH KUMAR AHLAWAT | 58767 | AAP |
| 51 | SADAR BAZAR(19) | SOM DUTT | 56177 | AAP |
| 52 | CHANDNI CHOWK(20) | PUNARDEEP SINGH SAWHNEY (SABBY) | 38993 | AAP |
| 53 | MATIA MAHAL(21) | AALEY MOHAMMED IQBAL | 58120 | AAP |
| 54 | BALLIMARAN(22) | IMRAN HUSSAIN | 57004 | AAP |
| 55 | KAROL BAGH(23) | VISHESH RAVI | 52297 | AAP |
| 56 | PATEL NAGAR(24) | PRAVESH RATN | 57512 | AAP |
| 57 | TILAK NAGAR(29) | JARNAIL SINGH | 52134 | AAP |
| 58 | DELHI CANTT(38) | VIRENDER SINGH KADIAN | 22191 | AAP |
| 59 | DEOLI(47) | PREM CHAUHAN | 86889 | AAP |
| 60 | AMBEDKAR NAGAR(48) | DR. AJAY DUTT | 46285 | AAP |
| 61 | KALKAJI(51) | ATISHI | 52154 | AAP |
| 62 | TUGHLAKABAD(52) | SAHI RAM | 62155 | AAP |
| 63 | BADARPUR(53) | RAM SINGH NETAJI | 112991 | AAP |
| 64 | OKHLA(54) | AMANATULLAH KHAN | 88943 | AAP |
| 65 | KONDLI(56) | KULDEEP KUMAR (MONU) | 61792 | AAP |
| 66 | SEEMAPURI(63) | VEER SINGH DHINGAN | 66353 | AAP |
| 67 | SEELAM PUR(65) | CHAUDHARY ZUBAIR AHMAD | 79009 | AAP |
| 68 | BABARPUR(67) | GOPAL RAI | 76192 | AAP |
| 69 | GOKALPUR(68) | SURENDRA KUMAR | 80504 | AAP |
In the New Delhi assembly seat, AAP leader and former Chief Minister Arvind Kejriwal had a tough fight against BJP’s Parvesh Sahib Singh Verma and Congress’s Sandeep Dikshit. In the end, Parvesh Sahib Singh Verma from BJP defeated Kejriwal in this important election.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Arvind Kejriwal | 24583 | Parvesh Verma |
| Bhartiya Janta Party (BJP) | Parvesh Verma | 28448 | |
| Indian National Congress (INC) | Sandeep Dikshit | 4254 |
In the 2025 Delhi Assembly elections, BJP’s Ramesh Bidhuri initially took the lead in the Kalkaji constituency. However, as the counting progressed, AAP’s Atishi emerged victorious, securing 52,154 votes and winning the seat.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Atishi | 52154 | Atishi |
| Bhartiya Janta Party (BJP) | Ramesh Bidhuri | 48633 | |
| Indian National Congress (INC) | Alka Lamba | 4392 |
The Jangpura assembly seat saw a closely watched battle in the 2025 elections, with AAP’s Manish Sisodia, BJP’s Tarvinder Singh Marwah, and Congress’s Farhad Suri competing for victory.
Although Sisodia held an early lead, BJP’s Tarvinder Singh Marwah ultimately won the seat, securing 38,859 votes.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Manish Sisodia | 38184 | Tarvinder Singh Marwah |
| Bhartiya Janta Party (BJP) | Tarvinder Singh Marwah | 38859 | |
| Indian National Congress (INC) | Farhad Suri | 7350 |
The Patparganj constituency witnessed an intense contest in the 2025 Delhi Assembly elections, with AAP’s Avadh Ojha, BJP’s Ravinder Singh Negi, and Congress’s Anil Kumar in the fray. Although early trends favored Avadh Ojha, BJP’s Ravinder Singh Negi emerged victorious, securing the seat with 74,060 votes.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Avadh Ojha | 45988 | Ravinder Singh Negi |
| Bhartiya Janta Party (BJP) | Ravinder Singh Negi | 74060 | |
| Indian National Congress (INC) | Anil Kumar | 16549 |
Malviya Nagar saw a fierce electoral fight between AAP’s Somnath Bharti, BJP’s Satish Upadhyay, and Congress’s Jitender Kumar Kochar.
The constituency, known for its mix of heritage and modern infrastructure, remained a crucial seat in the 2025 Delhi elections. In the final count, BJP’s Satish Upadhyay secured a win with 39,564 votes.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Somnath Bharti | 37433 | Satish Upadhyay |
| Bhartiya Janta Party (BJP) | Satish Upadhyay | 39564 | |
| Indian National Congress (INC) | Jitender Kumar Kochar | 6770 |
The Greater Kailash assembly seat, an important part of Delhi’s political scene, saw a three-way contest between AAP’s Saurabh Bharadwaj, BJP’s Shikha Rai, and Congress’s Garvit Singhvi.
Bharadwaj, a key AAP leader and the sitting MLA, aimed to hold onto his seat, while Shikha Rai of BJP, who had also contested in 2020, looked to gain ground. Congress hoped to regain its influence with Garvit Singhvi as its candidate.
In a closely contested race, BJP’s Shikha Rai secured victory with 49,594 votes, delivering a major win for her party in this high-profile constituency.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Saurabh Bhardwaj | 46406 | Shikha Roy |
| Bhartiya Janta Party (BJP) | Shikha Roy | 49594 | |
| Indian National Congress (INC) | Garvit Singhvi | 6711 |
The Okhla assembly seat, known for its diverse voters and high election turnout, remains an important political contest in Delhi. AAP has held strong influence in the area, with Amanatullah Khan winning in both 2015 and 2020.
In the 2025 elections, Khan ran again for AAP, competing against BJP’s Manish Chaudhary and Congress’s Ariba Khan. Maintaining his hold on the constituency, Amanatullah Khan won the election with 88,943 votes.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Amanatullah Khan | 88943 | Amantullah Khan |
| Bhartiya Janta Party (BJP) | Manish Choudhary | 65304 | |
| Indian National Congress (INC) | Ariba Khan | 12739 |
The Shakur Basti assembly seat in North Delhi was a highly contested area in the 2025 Delhi elections. Candidates from AAP, BJP, and Congress battled for dominance in this important constituency.
AAP chose Satyendar Jain to defend the seat, while BJP nominated Karnail Singh as their candidate. Congress, aiming for a comeback, put forward Satish Kumar Luthra. In the end, BJP’s Karnail Singh emerged victorious, winning with 56,869 votes.
| Party Name | Candidates | Vote Count | Winner |
| Aam Aadmi Party (AAP) | Satyendar Jain | 35871 | Karnail Singh |
| Bhartiya Janta Party (BJP) | Karnail Singh | 56869 | |
| Indian National Congress (INC) | Satish Kumar Luthra | 5784 |
This website uses cookies.