Ranchi: The Jharkhand Academic Council (JAC) declared the Intermediate (Class 12) exam results today, with Education Minister Ramdas Soren officially announcing the Science and Commerce stream outcomes at the JAC headquarters.
In a standout achievement, Hasan Sheikh from Jamtara has emerged as the second-highest scorer in the state in the Commerce stream, securing 475 marks. Hasan completed his Class 12 studies at Government Plus Two School, Mihijam.
JAC Jharkhand Class 12 Results 2025 Pass Percentages, Toppers and Rewards
Hailing from a modest background, Hasan’s father, Asgar Sheikh, works as a laborer at a steel plant. Despite financial challenges, Hasan’s dedication has propelled him to the top ranks of the state’s Commerce results.
Speaking to reporters, Hasan shared that his immediate plan is to pursue graduation and continue his academic journey.
This achievement not only marks a proud moment for Hasan’s family but also brings recognition to Jamtara district.
JAC 12th Result 2025 Topper: Ankita Tops Science, Reshmi in Commerce
| Rank | Name | Marks Obtained | School Name |
|---|---|---|---|
| 1 | Ankita Dutta | 477/500 | Rajkiyakrit +2 High School, Govindpur |
| 2 | Ankit Kumar Sah | 476/500 | Not specified |
| 3 | Sneha | 491/500 | Ursuline Inter College, Ranchi |
| 4 | Ritika Kumari | 482/500 | Inter Science College, Hazaribagh |
| 5 | Pankaj Kumar Sahu | 480/500 | Baijnath Jalan College, Sisai |
| 6 | Amit Kumar Mehta | 477/500 | Not specified |
| 7 | Aastha Priyadarshini | 477/500 | Not specified |
| 8 | Shreeti Kumari | 474/500 | Not specified |
| 9 | Taskin Koushar | 474/500 | Not specified |
| 10 | Sana Praween | 473/500 | Not specified |
| 11 | Harshita Kumari Jha | 472/500 | Not specified |
| 12 | Atika Tanzeem | 471/500 | Not specified |
| 13 | Katyayni Keshri | 471/500 | Not specified |
| 14 | Palak Kumari | 471/500 | Not specified |
| 15 | Mahi Kumari | 470/500 | Not specified |
| 16 | Resham Rani | 470/500 | Not specified |
| 17 | Rahul Gupta | 470/500 | Not specified |
| 18 | Suraj Kumar | 470/500 | Not specified |
| 19 | Komal Kumari | 469/500 | Not specified |
| 20 | Deepak Kumar Mahto | 469/500 | Not specified |
| 21 | Ambika Kumari | 469/500 | Not specified |
| 22 | Somil Roy | 469/500 | Not specified |
| Rank | Name of the Toppers | Marks Obtained |
|---|---|---|
| 1 | Reshmi Kumari of St Xavier’s Girls Inter College, Chaibasa | 476 |
| 2 | Hasan Seikh from Govt +2 High School Mihizam | 475 |
| 3 | Piyush Shaw from Govt +2 High School Mihizam | 474 |
| 4 | Shourav Kumar from Govt +2 High School Mihizam | 472 |
This website uses cookies.