Gold and Silver Rates Today (28 July): Gold prices in India’s retail market stayed under pressure on Tuesday, with 24-karat as well as 22-karat gold showing a small dip in most big cities, while 999 fine silver prices also edged down a bit. This turn of events is happening as buyers and investors keep a close eye on global bullion pricing and the upcoming US Federal Reserve policy call.
Meanwhile, international gold rates moved up during Asian trading hours. It was backed by a weaker US dollar and also lower crude oil prices, after worries eased over geopolitical tensions in the Middle East, so overall sentiment looked a little steadier. However, domestic retail gold rates continued to edge lower, reflecting volatility in the bullion market. Silver prices also softened in line with broader market trends.
MCX Updates
On the Multi Commodity Exchange (MCX), gold futures were trading about 0.62% lower at ₹1,42,940 per 10 grams, while silver futures fell around 1.29% to ₹2,18,920 per kg during morning trade.
Gold and Silver Prices Today, 27 July: 24K, 22K, 18K Rates, MCX Update and City-wise Gold Price
Gold and Silver Rates Today (28 July)
According to the latest retail market data, the prices are:
- Delhi: 24K Gold – ₹1,42,410/10 gm | 22K Gold – ₹1,30,543/10 gm | 999 Silver – ₹2,17,830/kg
- Mumbai: 24K Gold – ₹1,42,660/10 gm | 22K Gold – ₹1,30,772/10 gm | 999 Silver – ₹2,18,210/kg
- Kolkata: 24K Gold – ₹1,42,450/10 gm | 22K Gold – ₹1,30,579/10 gm | 999 Silver – ₹2,18,100/kg
- Chennai: 24K Gold – ₹1,42,840/10 gm | 22K Gold – ₹1,30,937/10 gm | 999 Silver – ₹2,18,500/kg
- Hyderabad: 24K Gold – ₹1,42,700/10 gm | 22K Gold – ₹1,30,808/10 gm | 999 Silver – ₹2,18,350/kg
- Bengaluru: 24K Gold – ₹1,42,760/10 gm | 22K Gold – ₹1,30,863/10 gm | 999 Silver – ₹2,18,300/kg
- Ahmedabad: 24K Gold – ₹1,42,580/10 gm | 22K Gold – ₹1,30,698/10 gm | 999 Silver – ₹2,18,150/kg
- Pune: 24K Gold – ₹1,42,680/10 gm | 22K Gold – ₹1,30,790/10 gm | 999 Silver – ₹2,18,250/kg
- Jaipur: 24K Gold – ₹1,42,500/10 gm | 22K Gold – ₹1,30,625/10 gm | 999 Silver – ₹2,18,050/kg
- Lucknow: 24K Gold – ₹1,42,490/10 gm | 22K Gold – ₹1,30,616/10 gm | 999 Silver – ₹2,18,000/kg
- Bhopal: 24K Gold – ₹1,42,520/10 gm | 22K Gold – ₹1,30,643/10 gm | 999 Silver – ₹2,18,120/kg
- Guwahati: 24K Gold – ₹1,40,490/10 gm | 22K Gold – ₹1,33,800/10 gm
What To Expect?
Gold prices are influenced by several domestic and international factors, including movements in the US dollar, central bank policy, global inflation, geopolitical developments and investor demand. In India, retail prices also depend on import duties, taxes and local market premiums.
With the US Federal Reserve’s interest rate decision due this week, traders remain cautious as any shift in monetary policy could impact global bullion prices in the coming sessions.











