अब आप न्यूज्ड हिंदी में पढ़ सकते हैं। यहाँ क्लिक करें
Home » Education » JEE Main Result 2020: Check out previous year marks, ranks, percentile score

JEE Main Result 2020: Check out previous year marks, ranks, percentile score

JEE Main Result 2020: NTA had already released the answer keys a few days back and now students are eagerly waiting for their result which will be out soon. JEE Main Result 2020 will be available on jeemain.nta.ac.in.

हिंदी में पढ़े
By Misbah Khan
Published on :

JEE Main Result 2020: The much-awaited JEE Main exam was held at various centres across the country from September 1 to September 6, 2020. As per reports, 74% of candidates appeared for the exam amid the coronavirus pandemic. NTA had already released the answer keys a few days back and now students are eagerly waiting for their result which will be out soon. JEE Main Result 2020 will be available on jeemain.nta.ac.in.

After checking their scores students can check their percentile from the list given below. In January JEE Main result, 9 students got 100 percentile. The table below shows the scores of students in JEE Mian 2019 and the percentile obtained by them. It should be noted that now the scores are calculated out of 300 which was earlier 360.

How to check JEE Mains 2020 results:

  • Go to the official website at jeemain.nta.nic.in
  • On the homepage, click on the link that says, “JEE Mains 2020 results”
  • A new page will appear on the screen
  • Key in your credentials and login
  • The JEE Mains 2020 will be displayed on the screen
  • Download the results and take its print out for future use.

Based on the JEE Mains exam result, the top shortlisted candidates will be eligible to appear for the JEE-Advanced exam, which is scheduled to be held on September 27, 2020.

Check out January Session 2020 score vs percentile

After clearing JEE-Mains Paper 1 and Paper 2, candidates will be eligible for the JEE-Advanced exam after which students can take admission in top IIT institutes. The JEE-Advanced exam will be conducted on September 27, 2020.

JEE Main Score Percentile Obtained
360 to 310 100 – 99.9872475
309 to 299 99.9855721 – 99.9740296
298 to 288 99.9758912 – 99.9625802
287 to 278 99.9614632 – 99.9442427
277 to 268 99.9409848 – 99.9192962
267 to 258 99.9183654 – 99.8908126
257 to 248 99.8864376 – 99.8484594
247 to 238 99.8451084 – 99.7995904
237 to 228 99.7967979 – 99.7329423
227 to 218 99.7300567 – 99.6547519
217 to 208 99.6488876 – 99.5527320
207 to 198 99.5491948 – 99.4360979
197 to 188 99.4200875 – 99.2895839
187 to 178 99.2647305 – 99.0778181
177 to 168 99.0632970 – 98.8568370
167 to 158 98.8250954 – 98.5571069
157 to 148 98.5310434 – 98.2004095
147 to 138 98.1493996 – 97.7568649
137 to 128 97.6947779 – 97.1764870
127 to 118 97.1384157 – 96.4199013
117 to 108 96.3551149 – 95.4974401
107 to 98 95.4267895 – 94.4012845
97 to 88 94.1947314 – 92.7470911
87 to 78 92.6189146 – 90.6422786
77 to 68 90.4290235 – 87.3418039
67 to 58 87.3418039 – 82.6801638
57 to 48 81.9257190 – 75.3902075
47 to 38 74.1345061 – 64.1130038
37 to 28 62.8883924 – 49.2876291
27 to 18 49.0122870 – 33.0881504
17 to 1 31.3257004 – 9.0775388

Related