Professor Claudia Goldin from Harvard University won the Nobel Prize in Economics for her research on women’s employment.
Claudia Goldin is the Henry Lee Professor of Economics at Harvard University. From 1989 to 2017, she was in charge of the NBER’s Development of the American Economy program. She helps run the Gender in the Economy group at the NBER. Goldin is an economic historian and a labor economist. Her study includes a lot of different areas, such as women in the workforce, the pay gap between men and women, income inequality, technological change, education, immigration, and more. Most of her study looks at the present through the lens of the past and tries to figure out where problems that people are worried about now came from. It’s called Career & Family: Women’s Century-Long Journey toward Equity and came out in 2021% from Princeton University Press.
Douglas Diamond, Philip Dybvig, and Ben Bernanke, who used to be head of the Federal Reserve, won the Nobel Prize in Economics in 2022 for their work on banks during times of trouble.
Full list of Nobel Prize in Economics winners (1990 onwards)
| Nobel Prize in Economic Sciences (Since 1990 onwards) | Year |
| Claudia Goldin | 2023 |
| Ben S. Bernanke, Douglas W. Diamond and Philip H. Dybvig | 2022 |
| David Card, Guido Imbens and Joshua Angrist | 2021 |
| Paul R. Milgrom and Robert B. Wilson | 2020 |
| Abhijit Banerjee, Esther Duflo and Michael Kremer | 2019 |
| William D Nordhaus and Paul M Romer | 2018 |
| Richard H Thaler | 2017 |
| Bengt Holmstrom and Oliver Hart | 2016 |
| Angus S Deaton | 2015 |
| Jean Tirole | 2014 |
| Robert J Shiller, Lars P Hansen and Eugene F Fama | 2013 |
| Alvin E Roth and Lloyd S Shapley | 2012 |
| Christopher A Sims and Thomas J Sargent | 2011 |
| Peter A Diamond, Dale T Mortensen and Christopher A Pissarides | 2010 |
| Elinor Ostrom and Oliver E Williamson | 2009 |
| Paul Krugman | 2008 |
| Leonid Hurwicz, Eric S Maskin and Roger B Myerson | 2007 |
| Edmund S Phelps | 2006 |
| Robert J Aumann and Thomas C Schelling | 2005 |
| Finn E Kydland and Edward C Prescott | 2004 |
| Robert F Engle and Clive WJ Granger | 2003 |
| Daniel Kahneman and Vernon L Smith | 2002 |
| George A Akerlof, A Michael Spence and Joseph E Stiglitz | 2001 |
| James J Heckman and Daniel L McFadden | 2000 |
| Robert A Mundell | 1999 |
| Amartya Sen | 1998 |
| Robert C Merton and Myron S Scholes | 1997 |
| James A Mirrlees and William Vickrey | 1996 |
| Rober E Lucas Jr | 1995 |
| John C Harsanyi, John F Nash and Reinhard Selten | 1994 |
| Robert William Fogel and Douglass C North | 1993 |
| Gary S Becker | 1992 |
| Ronald Case | 1991 |
| Harry M Markowitz, Merton H Miller and William F Sharpe | 1990 |











