Bihar Election RJD Winners 2025: The Rashtriya Janata Dal, or RJD, took part in 143 seats in the Bihar Assembly Election 2025. When the vote counting finished, the party held leads in only 8 places and managed to win 16 seats in total. This list gives a clear look at how RJD performed in every seat they fought showing where they won and where they lost across the state.
Bihar voted in two phases this time, and the Bihar Election Result 2025 will be announced today, November 14. The Election Commission of India began counting the votes from 8 am. The results will be shared after the full counting is finished, but the first trends have already started to show.
Bihar Election Result 2025: NDA Seizes Early Lead Amidst Heated Counting
Bihar Election RJD Winners 2025
| Candidate Name | Constituency | Status |
| Tejashwi Prasad Yadav | Raghopur | Leading |
| Renu Kushwaha | Bihariganj | Trailing |
| Abdus Subhan | Baisi | Trailing |
| Amar Paswan | Bochahan (SC) | Trailing |
| Anita Devi Mahto | Warsaliganj | Leading |
| Shailendra Pratap Singh | Taraiya | Trailing |
| Gautam Krishna BDO | Mahishi | Won |
| Jai Prakash Yadav | Jhajha | Trailing |
| Vinod Mishra | Alinagar | Trailing |
| Ravi Ranjan Kumar | Asthawan | Trailing |
| Bogo Singh | Matihani | Won |
| Lalit Yadav | Darbhanga Rural | Trailing |
| Bablu Kushwaha | Kurhani | Trailing |
| Dr Faraz Fatmi | Keoti | Trailing |
| Niranjan Rai | Gaighat | Trailing |
| Yusuf Sallauddin | Simri Bakhtiarpur | Trailing |
| Mala Pushpam | Hasanpur | Trailing |
| Prof Chandra Shekhar | Madhepura | Won |
| Sandhya Rani Kushwaha | Madhuban | Trailing |
| Ritu Priya Chaudhary | Imamganj (SC) | Trailing |
| Tanushree Manjhi | Barachatti (SC) | Trailing |
| Israel Mansuri | Kanti | Trailing |
| Rajesh Kushwaha | Hathua | Trailing |
| Prithvi Rai | Sahebganj | Trailing |
| Chandrasha Chaupal | Singheshwar (SC) | Trailing |
| Prem Shankar Yadav | Baikunthpur | Trailing |
| Dilip Singh | Barauli | Trailing |
| Dev Kumar Chaurasia | Hajipur | Trailing |
| Bhola Yadav | Bahadurpur | Trailing |
| Awadh Bihari Chaudhary | Siwan | Trailing |
| Arun Gupta | Barharia | Trailing |
| Munna Yadav | Minapur | Trailing |
| Osama Shahab | Raghunathpur | Won |
| Shatrughan Kumar urf Khesari Lal | Chapra | Trailing |
| Surendra Ram | Garkha (SC) | Won |
| Vishal Jaiswal | Maharajganj | Trailing |
| Srikant Yadav | Ekma | Trailing |
| Chandi Devi Singh | Baniapur | Trailing |
| Vaijayanti Devi | Atri | Trailing |
| Pinki Chaudhary | Rajauli (SC) | Trailing |
| Shankar Prasad | Paroo | Won |
| Jitendra Rai | Marhaura | Leading |
| Anawarul Haq Ansari | Goriakothi | Trailing |
| Shivani Shukla | Lalganj | Trailing |
| Dr Karishma Rai | Parsa | Leading |
| Dr Ramanuj Prasad | Sonepur | Trailing |
| Arvind Sahani | Sarairanjan | Trailing |
| Ranvijay Sahu | Morwa | Leading |
| Sushil Singh Kushwaha | Cheria-Bariarpur | Trailing |
| Alok Mehta | Ujiarpur | Won |
| Dr Mukesh Raushan | Mahua | Trailing |
| Ramvriksh Sada | Alauli (SC) | Trailing |
| Ravinder Singh | Mahnar | Trailing |
| Prema Chaudhary | Patepur (SC) | Trailing |
| Akhtarul Islam Shaheen | Samastipur | Trailing |
| Arun Shah | Tarapur | Trailing |
| Sunil Rai | Arnmour | Trailing |
| Veena Devi | Mokama | Trailing |
| Dr Eiya Yadav | Mohiuddinnagar | Trailing |
| Ajay Kushwaha | Vaishali | Trailing |
| Satanand Sambudh | Sahebpur Kamal | Won |
| Karmveer Singh | Barh | Trailing |
| Avinash Vidhyarthi | Munger | Trailing |
| Dr Sanjeev Singh | Parbatta | Trailing |
| Prem Sagar Choudhary | Suryagarha | Trailing |
| Bhai Virendra | Maner | Won |
| Rakesh Raushan | Islampur | Trailing |
| Vijay Samrat | Sheikhpura | Trailing |
| Rekha Paswan | Masaurhi (SC) | Trailing |
| Dr Shamim Ahmad | Narkatia | Leading |
| Shakti Singh | Hilsa | Trailing |
| Rajendra Ram | Harsidhi (SC) | Trailing |
| Rittal Rai | Danapur | Trailing |
| Aniruddh Yadav | Bakhtiarpur | Trailing |
| Rekha Gupta | Bankipur | Trailing |
| Purnima Devi | Gobindpur | Trailing |
| Dr Ramanand Yadav | Fatuha | Won |
| Subodh Paswan | Ramnagar (SC) | Trailing |
| Manoj Yadav | Kalyanpur | Trailing |
| Deva Gupta | Motihari | Trailing |
| Dipu Ranawat | Sandesh | Trailing |
| Deepak Yadav | Narkatiaganj | Trailing |
| Rambabu Paswan | Barhara | Trailing |
| Kunal Kishore | Jagdishpur | Trailing |
| Rahul Tiwari | Shahpur | Trailing |
| Shambhu Nath | Brahampur | Won |
| Lakshmi Narayan Prasad | Chiraiya | Trailing |
| Faisal Rehman | Dhaka | Trailing |
| Navneet Jha | Sheohar | Trailing |
| Smita Purve Gupta | Parihar | Trailing |
| Syed Abu Dojana | Sursand | Trailing |
| Mukesh Yadav | Bajpatti | Trailing |
| Sunil Kushwaha | Sitamarhi | Leading |
| Chandan Kumar | Runisadipur | Trailing |
| Sanjay Gupta | Belsand | Trailing |
| Brij Kishor Yadav | Khajauli | Trailing |
| Arun Kushwaha | Babubarhi | Trailing |
| Asif Ahmad | Bisfi | Won |
| Sameer Mahaseth | Madhubani | Trailing |
| Prof Vishnu Ram | Rajnagar (SC) | Trailing |
| Bharat Bhushan Mandal | Laukaha | Trailing |
| Santosh Sardar | Tribeniganj (SC) | Trailing |
| Dr Vipin Kumar Nonia | Chhatapur | Trailing |
| Baijnath Mehta Ex. IRS | Nirmali | Trailing |
| Manish Yadav | Narpatganj | Trailing |
| Avinash Mangalam | Raniganj (SC) | Leading |
| Shahnawaz Alam | Jokihat | Trailing |
| Saud Alam | Thakurganj | Trailing |
| Mujahid Alam | Kochadhaman | Trailing |
| Bima Bharati | Rupauli | Trailing |
| Santosh Kushwaha | Dhamdaha | Trailing |
| Ishrat Parveen | Pranpur | Trailing |
| Ram Vilas Paswan | Pirpainti (SC) | Trailing |
| Rajnish Bharti | Kahalgaon | Trailing |
| Chandan Sinha | Sultanganj | Trailing |
| Sheikh Zeyaul Hassan | Nathnagar | Trailing |
| Tribhuvan Das | Dhoriya (SC) | Trailing |
| Sweety Sima Hembram | Katoria (ST) | Trailing |
| Chanakya Prakash Ranjan | Belhar | Trailing |
| Ajit Singh | Ramgarh | Trailing |
| Shweta Suman | Mohania (SC) | Trailing |
| Birender Kushwaha | Bhabua | Trailing |
| Brij Kishore Bind | Chainpur | Trailing |
| Satender Sah | Sasaram | Trailing |
| Rajesh Yadav | Dinara | Trailing |
| Anita Devi Nonia | Nokha | Trailing |
| Savitri Devi | Chakai | Won |
| Guddu Chandravanshi | Dehri | Trailing |
| Suday Yadav | Kurtha | Trailing |
| Rahul Sharma | Jehanabad | Trailing |
| Subedar Das | Makhdumpur (SC) | Leading |
| Amrender Kushwaha | Goh | Leading |
| Rishi Kumar | Obra | Trailing |
| Amod Chandravanshi | Nabinagar | Leading |
| Dr Gulam Shahid | Rafiganj | Leading |
| Vinay Kumar | Gurua | Trailing |
| Pramod Verma | Sherghati | Trailing |
| Kumar Saryjit Paswan | Bodh Gaya (SC) | Won |
| Ajay Dangi | Tikari | Won |
| Vishwanath Kumar Singh | Belaganj | Trailing |
| Kaushal Yadav | Nawada | Trailing |
| Shamshad Alam | Jamui | Trailing |
| Uday Narayan Chaudhary | Sikandra (SC) | Trailing |











