CUET UG 2025: The National Testing Agency (NTA) has declared the CUET UG 2025 results on July 4 for more than 13 lakh students who took the exam. CUET is the entrance test students need to clear if they want to get into undergraduate courses at different universities across India.
Now that the results are out, Delhi University is also starting the second phase of the CSAS portal. Through this, students will be able to update their college choices and application details if they want to make any changes before the admission list is prepared.
CUET UG 2025 Result on July 4: Steps to download NTA scorecard and updates
English Sees Most Applicants
As students begin checking their results and planning for admissions, many are also curious about which subjects in CUET UG got the most or least number of applications. Based on the data from last year, English had the highest number of students applying for it. Around 10 lakh students registered for the English subject, and over 8.2 lakh students actually appeared for the exam. Chemistry was the second most popular subject with over 7 lakh registrations and more than 5.6 lakh students showing up for the test.
On the other hand, some regional languages saw very low interest. Konkani had the least number of applicants, with only eight students registering, and just four of them appeared for the exam. The next lowest was Sindhi, which also had eight registrations, but only two students took the exam.
AKTU One View Result 2025 OUT: Check Direct Link, Steps to Download Here
CUET UG 2025: Subejct-wise Applicants
For other courses, here is the list:
| Subject Code | Subject Name | Total Registered | Total Appeared |
|---|---|---|---|
| 101 | English | 1007645 | 822518 |
| 102 | Hindi | 207880 | 164549 |
| 103 | Assamese | 4219 | 1271 |
| 104 | Bengali | 9065 | 4131 |
| 105 | Gujarati | 359 | 34 |
| 106 | Kannada | 869 | 121 |
| 107 | Malayalam | 2568 | 243 |
| 108 | Marathi | 785 | 114 |
| 109 | Odia | 1336 | 338 |
| 110 | Punjabi | 2027 | 635 |
| 111 | Tamil | 5816 | 1041 |
| 112 | Telugu | 2629 | 1604 |
| 113 | Urdu | 6729 | 3220 |
| 201 | Arabic | 812 | 343 |
| 202 | Bodo | 131 | 20 |
| 203 | Chinese | 86 | 16 |
| 204 | Dogri | 24 | 3 |
| 205 | French | 828 | 294 |
| 206 | German | 420 | 135 |
| 207 | Italian | 51 | 6 |
| 208 | Japanese | 183 | 54 |
| 209 | Kashmiri | 129 | 62 |
| 210 | Konkani | 5 | 4 |
| 211 | Maithili | 30 | 5 |
| 212 | Manipuri | 574 | 71 |
| 213 | Nepali | 183 | 32 |
| 214 | Persian | 86 | 23 |
| 215 | Russian | 56 | 13 |
| 216 | Santhali | 317 | 97 |
| 217 | Sindhi | 8 | 2 |
| 218 | Spanish | 217 | 90 |
| 219 | Tibetan | 41 | 16 |
| 220 | Sanskrit | 5145 | 2773 |
| 301 | Accountancy/Book Keeping | 180864 | 156473 |
| 302 | Agriculture | 48642 | 29316 |
| 303 | Anthropology | 2432 | 882 |
| 304 | Biology/Biological Studies/Biotechnology/Biochemistry | 391605 | 313683 |
| 305 | Business Studies | 193000 | 166222 |
| 306 | Chemistry | 702050 | 561719 |
| 307 | Environmental Studies | 16637 | 5746 |
| 308 | Computer Science/Informatics Practices | 102836 | 52648 |
| 309 | Economics/Business Economics | 214056 | 184136 |
| 310 | Engineering Graphics | 8469 | 6184 |
| 311 | Entrepreneurship | 11692 | 5395 |
| 312 | Fine Arts / Visual Arts / (Sculpture/Painting) / Commercial Art | 17889 | 10855 |
| 313 | Geography/Geology | 83348 | 70551 |
| 314 | History | 137623 | 117083 |
| 315 | Home Science | 14128 | 7070 |
| 316 | Knowledge Tradition-Practices India | 793 | 153 |
| 317 | Legal Studies | 43837 | 30643 |
| 318 | Mass Media/Mass Communication | 6839 | 3417 |
| 319 | Mathematics/Applied Mathematics | 486559 | 390237 |
| 320 | Performing Arts | 2386 | 1381 |
| 321 | Physical Education/National Cadet Crops(NCC)/Yoga | 81855 | 63904 |
| 322 | Physics | 673038 | 530936 |
| 323 | Political Science | 161405 | 138566 |
| 324 | Psychology | 31815 | 25905 |
| 325 | Sanskrit | 3075 | 2388 |
| 326 | Sociology | 18577 | 14998 |
| 327 | Teaching Aptitude | 17359 | 8760 |
| 328 | Fashion Studies | 1617 | 946 |
| 329 | Tourism | 2623 | 901 |
| 501 | General Test | 834873 | 709066 |
| Total | 5771668 | 4621670 | |
Answer Key
NTA had released the provisional answer keys on June 17. Students who had issues with any answers were allowed to raise their objections by June 20. For subjects that were held in multiple shifts, NTA used a system where they converted the raw scores into NTA scores. This is done to make sure that no student is at a disadvantage if their paper was slightly tougher or easier compared to others. The score a student gets in CUET UG 2025 will only be valid for the academic year 2025–26.











