Puducherry Election Results 2026: Counting for the Puducherry Assembly election is still going on, and the picture is becoming clearer as the last rounds are completed. So far, results have been confirmed in 14 seats. The polling was held on April 9, and the union territory recorded a high voter turnout of 89.87%. Voting took place at 1,099 polling stations, with 294 candidates fighting for seats in the 30-member Assembly.
2026 Assembly Election Results Date Announced: Check Assam, Kerala, TN, WB, Puducherry Counting Time
Puducherry has seen a busy and closely watched election. The final count is still moving forward, but the early results already show how important this vote is for the union territory’s next government. With so many candidates, strong alliances, and a very high turnout, the election has turned into a major political test for all sides.
| S.No | Constituency | 2026 Winner / Leading Candidate |
|---|---|---|
| 1 | Mannadipet | A. NAMASSIVAYAM |
| 2 | Thirubhuvanai | AK. SAI J SARAVANAN KUMAR |
| 3 | Oussudu | P. KARTHIKEYAN |
| 4 | Mangalam | N. RANGASAMY |
| 5 | Villainur | B.RAVICOUMAR |
| 6 | Ozhukarai | K.NARAYANASAMY ALIAS NITHYANANDAM |
| 7 | Kadirgamam | IND |
| 8 | Indira Nagar | P.V. AROUMOUGAME |
| 9 | Thattanchavady | N. RANGASAMY |
| 10 | Kamaraj Nagar | JOSE CHARLES MARTIN |
| 11 | Lawspet | AINRC |
| 12 | Kalapet | SENTHIL @ RAMESH |
| 13 | Muthialpet | AINRC |
| 14 | Raj Bhavan | VIGNESH KANNAN |
| 15 | Oupalam | ADMK |
| 16 | Orleanpeth | G. NEHRU ALIAS COUPPOUSSAMY |
| 17 | Nellithope | V. CARTIGUEYANE |
| 18 | Mudaliarpet | A. JOHNKUMAR |
| 19 | Ariankuppam | C. AIYAPPAN @ MOUTTAYAPPAN |
| 20 | Manavely Embalam | B.RAMU |
| 21 | Embalam | E. MOHANDOSS |
| 22 | Nettapakkam | AINRC-P. RAJAVELU |
| 23 | Bahour | |
| 24 | Nedungadu | IND-DR. V. VIGNESWARAN |
| 25 | Thirunallar | |
| 26 | Karaikal North | AINRC |
| 27 | Karaikal South | P.R.N. THIRUMURUGAN |
| 28 | Neravy-T.R.Pattinam | BJP-TKSM MEENATCHISUNDARAM |
| 29 | Mahe |












