Sovereign Gold Bonds profits: The Reserve Bank of India shared the price for early redemption of many Sovereign Gold Bonds that are due between now and September 2025. The most recent one was the SGB 2019-20 Series-IV. Its early redemption happened on September 17, 2025, and the RBI fixed the price at ₹11,003 for one unit. This price came after checking the average gold price of 999 purity for three business days, which were September 12, 15 and 16.
ITR Due Date Extension 2025: What Taxpayers Need to Know About Penalties and Grace Period
When the bond first came out, the issue price was only ₹3,890. So this gave investors a huge return of 183%, and that is even before adding the 2.5% interest they got every year.
How SGBs work?
| SGB Series | Issue Year | Issue Price (₹/gm) | Redemption Price (₹/gm) | Redemption Date | Return (%) |
|---|---|---|---|---|---|
| 2017-18 Series II | 2017 | 2,830 | 9,924 | Jul 28, 2025 | 250.67% |
| 2018-19 Series V | 2019 | 3,214 | 9,820 | Jul 22, 2025 | 205% |
| 2019-20 Series III | 2019 | 3,499 | 9,991 | Aug 14, 2025 | 185% |
| 2019-20 Series IX | 2019 | 4,070 | 10,070 | Aug 11, 2025 | 147% |
| 2020-21 Series V | 2020 | 5,334 | 10,070 | Aug 11, 2025 | 89% |
| 2019-20 Series X | 2020 | 4,260 | 10,905 | Sep 11, 2025 | 156% |
| 2019-20 Series IV | 2019 | 3,890 | 11,003 | Sep 17, 2025 | 183% |
| 2020-21 Series VI | 2020 | 5,115 | 10,610 |
SGBs are bonds from the government, but they are linked to gold. One unit means one gram of gold. They run for eight years but investors can get their money back after five years. Early redemption only happens on the dates when interest is paid, which is two times in a year.
The price for redemption always depends on the average gold price of 999 purity for the three business days before the redemption date. This price is published by the India Bullion and Jewellers Association. According to Upstox, investors also earn 2.5% return every year, which is deposited in their account two times a year, and on top of that they also gain from the rise in gold prices.
Gold prices hit record highs
Gold has become very expensive this year. Prices in 2025 alone have jumped more than 40%. There are many reasons for this, like global political tension, market ups and downs, weak currencies, and big central banks buying gold.
In Delhi, gold of 24K purity closed at ₹1,13,800 for 10 gram on September 12. At the end of 2024, the same gold was only ₹78,950 for 10 gram. Gold futures also broke many records in September. On September 16, futures for October delivery touched ₹1,10,666 per 10 gram on the Multi-Commodity Exchange.
This rise gave investors in SGBs very big profits. But for the government, these bonds became too costly. That is why the government stopped new SGBs in the Union Budget of 2025. New series may come only if gold prices cool down and these bonds again look cheaper than other borrowings like government securities.
ITR Filing Deadline Sept 15: Tech Glitches Trouble Taxpayers, Here’s IT Dept’s Advice
Meanwhile, gold ETFs have also seen huge inflows. In August alone, inflows rose 74.3% to ₹2,189.51 crore. After the US Fed cut interest rates, gold prices went a little down for a short time.
SGBs Scheme Calendar (October 2025-March 2026)
Here is the SGBs Scheme Calendar for premature redemption between October 2025 and March 2026:
| Sl. No. | Tranche | Issue Date | Date of Premature Redemption | Request Window From | Request Window To |
|---|---|---|---|---|---|
| 1 | 2018-19 Series I | May 04, 2018 | November 04, 2025 | October 04, 2025 | October 27, 2025 |
| 2 | 2018-19 Series II | October 23, 2018 | October 23, 2025 | September 22, 2025 | October 13, 2025 |
| 3 | 2018-19 Series III | November 13, 2018 | November 13, 2025 | October 13, 2025 | November 03, 2025 |
| 4 | 2018-19 Series IV | January 01, 2019 | January 01, 2026 | December 01, 2025 | December 22, 2025 |
| 5 | 2018-19 Series V | January 22, 2019 | January 22, 2026 | December 22, 2025 | January 12, 2026 |
| 6 | 2018-19 Series VI | February 12, 2019 | February 12, 2026 | January 12, 2026 | February 02, 2026 |
| 7 | 2019-20 Series I | June 11, 2019 | December 11, 2025 | November 10, 2025 | December 11, 2025 |
| 8 | 2019-20 Series II | July 16, 2019 | January 16, 2026 | December 16, 2025 | January 06, 2026 |
| 9 | 2019-20 Series III | August 14, 2019 | February 13, 2026 | January 14, 2026 | February 03, 2026 |
| 10 | 2019-20 Series IV | September 17, 2019 | March 17, 2026 | February 13, 2026 | March 07, 2026 |
| 11 | 2019-20 Series V | October 15, 2019 | October 15, 2025 | September 13, 2025 | October 06, 2025 |
| 12 | 2019-20 Series VI | October 30, 2019 | October 30, 2025 | September 29, 2025 | October 20, 2025 |
| 13 | 2019-20 Series VII | December 10, 2019 | December 10, 2025 | November 07, 2025 | December 01, 2025 |
| 14 | 2019-20 Series VIII | January 21, 2020 | January 21, 2026 | December 20, 2025 | January 12, 2026 |
| 15 | 2019-20 Series IX | February 11, 2020 | February 11, 2026 | January 09, 2026 | February 02, 2026 |
| 16 | 2019-20 Series X | March 11, 2020 | March 11, 2026 | February 07, 2026 | March 02, 2026 |
| 17 | 2020-21 Series I | April 28, 2020 | October 28, 2025 | September 27, 2025 | October 18, 2025 |
| 18 | 2020-21 Series II | May 19, 2020 | November 19, 2025 | October 18, 2025 | November 10, 2025 |
| 19 | 2020-21 Series III | June 16, 2020 | December 16, 2025 | November 15, 2025 | December 06, 2025 |
| 20 | 2020-21 Series IV | July 14, 2020 | January 14, 2026 | December 12, 2025 | January 05, 2026 |
| 21 | 2020-21 Series V | August 11, 2020 | February 11, 2026 | January 09, 2026 | February 02, 2026 |
| 22 | 2020-21 Series VI | September 08, 2020 | March 07, 2026 | February 05, 2026 | February 25, 2026 |
| 23 | 2020-21 Series VII | October 20, 2020 | October 20, 2025 | September 19, 2025 | October 10, 2025 |
| 24 | 2020-21 Series VIII | November 18, 2020 | November 18, 2025 | October 18, 2025 | November 10, 2025 |
| 25 | 2020-21 Series IX | January 05, 2021 | January 05, 2026 | December 05, 2025 | December 26, 2025 |
| 26 | 2020-21 Series X | January 19, 2021 | January 19, 2026 | December 19, 2025 | January 09, 2026 |
| 27 | 2020-21 Series XI | February 09, 2021 | February 09, 2026 | January 09, 2026 | January 30, 2026 |
| 28 | 2020-21 Series XII | March 09, 2021 | March 09, 2026 |











