Bihar Cabinet Full List 2026: The National Democratic Alliance (NDA) government led by Samrat Choudhary carried out a major cabinet expansion in Bihar on May 7, 2026. The reshuffle came after Nitish Kumar was elected to the Rajya Sabha which marks a big political shift in the state.
The ceremony at Gandhi Maidan saw the induction of several senior leaders and fresh faces from alliance partners including the Bharatiya Janata Party (BJP), Janata Dal (United) [JD(U)], Lok Janshakti Party (Ram Vilas), Hindustani Awam Morcha (HAM), and Rashtriya Lok Morcha (RLM). this?
BJP Gets Largest Share in Bihar Cabinet
In the newly expanded cabinet, BJP hold the most ministerial positions as they received 15 berths while JD(U) obtained 13 ministerial posts. The cabinet reshuffle serves as a strategic initiative which prepares for upcoming political events in the state because it establishes essential caste relations and regional equality and youth involvement.
His exit from active state leadership and the emergence of Nishant Kumar in mainstream politics indicate a significant shift in Bihar’s political dynamics ahead of future elections.
Dy CMs Vijay Kumar Choudhary, Bijendra Prasad Yadav get Z-category security in Bihar
Bihar Cabinet Full List 2026
| S. No. | Minister | Portfolio |
|---|---|---|
| 1 | Samrat Choudhary | General Administration, Home, Cabinet Secretariat, Vigilance, Election, Civil Aviation and unallocated departments |
| 2 | Vijay Kumar Choudhary | Water Resources, Parliamentary Affairs |
| 3 | Bijendra Prasad Yadav | Finance, Commercial Taxes |
| 4 | Shravan Kumar | Rural Development, Information and Public Relations |
| 5 | Vijay Kumar Sinha | Agriculture |
| 6 | Nishant Kumar | Health Department |
| 7 | Dilip Kumar Jaiswal | Revenue and Land Reforms |
| 8 | Leshi Singh | Building Construction |
| 9 | Ram Kripal Yadav | Cooperative Department |
| 10 | Nitish Mishra | Urban Development and Housing, Information Technology |
| 11 | Damodar Rawat | Transport |
| 12 | Sanjay Singh Tiger | Higher Education, Law |
| 13 | Ashok Choudhary | Food and Consumer Protection |
| 14 | Bhagwan Singh Kushwaha | Planning and Development |
| 15 | Arun Shankar Prasad | Labour Resources and Migrant Workers Welfare, Youth and Skill Development |
| 16 | Madan Sahni | Sugarcane Industries |
| 17 | Santosh Kumar Suman | Minor Water Resources |
| 18 | Rama Nishad | Backward Classes and Extremely Backward Classes Welfare |
| 19 | Ralesh Sada | Disaster Management |
| 20 | Kumar Shailendra | Road Construction |
| 21 | Sheela Kumari | Science, Technology and Technical Education |
| 22 | Kedar Prasad Gupta | Tourism |
| 23 | Lakhvinder Paswan | SC and ST Welfare |
| 24 | Sunil Kumar | Rural Works |
| 25 | Shreyasi Singh | Industries and Sports |
| 26 | Jama Khan | Minority Welfare |
| 27 | Nand Kishore Ram | Dairy, Fisheries and Animal Resources |
| 28 | Shailesh Kumar alias Bulo Mandal | Energy |
| 29 | Pramod Kumar | Mines and Geology, Art and Culture |
| 30 | Sweta Gupta | Social Welfare |
| 31 | Mithlesh Tiwari | Education |
| 32 | Ramchandra Prasad | Environment, Forest and Climate Change |
| 33 | Sanjay Kumar Singh | Public Health Engineering |
| 34 | Sanjay Kumar | Sugarcane Industry |
| 35 | Deepak Prakash | Panchayati Raj |
Reports indicate that a few portfolios may still undergo minor reshuffling after the first cabinet meeting.
Social and Regional Balance
The cabinet expansion shows the NDA’s effort to maintain caste and regional balance across Bihar according to political observers. The alliance has included leaders from all cross like Dalit, OBC, Rajput, Kushwaha, Nishad, Vaishya, and minority communities as part of its wider social reach strategy.
The new cabinet also includes women leaders such as Shreyasi Singh and Rama Nishad which highlights the alliance’s focus on increasing women’s participation in politics.
Nitish Kumar stepped down as Bihar Chief Minister after moving to the Rajya Sabha. He remained one of Bihar’s most influential political leaders for nearly two decades and served multiple terms as Chief Minister.












