Gold Rate on June 15 2023: Gold has been an ideal hedge against inflation over the years. Investors view gold as an increasingly significant investment. We provides the following gold price in India information for educational purposes only. Today’s gold prices were obtained from reputable jewellers across the nation. Today, 22k gold costs ₹ 5,614 per gramme in India, while 24k gold, also known as 999 gold, costs ₹5,948 per gramme.
Gold Rate on June 15 2023
| As on Jun 14, 2023 | 1 gram | 10 grams | 100 grams |
|---|---|---|---|
| 24 Carat Gold | ₹5,948 | ₹59,480 | ₹5,94,800 |
| 22 Carat Gold | ₹5,614 | ₹56,140 | ₹5,61,400 |
Who controls the gold price?
Rather than the availability and demand for physical gold, the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market have the greatest impact on gold prices. Other markets, such as the Shanghai Gold Exchange (SGE) and Multi-Commodity Exchange (MCX), typically reflect the prices established by the London and New York paper gold markets. In addition, global economic and political events, as well as central bank policies and currency fluctuations, can have a substantial impact on the gold price.
Daily Gold Rate on June 14 2023: Updated Gold Prices At Major Cities
Gold Rate in Different Cities / States in India
| Standard Gold (22 Carat) | Pure Gold (24 Carat) | |
|---|---|---|
| City Name | 1 gram | 1 gram |
| Ahmedabad | ₹5,593 | ₹5,925 |
| Delhi | ₹5,657 | ₹6,001 |
| Chandigarh | ₹5,803 | ₹6,153 |
| Mumbai | ₹5,701 | ₹6,038 |
| Pune | ₹5,726 | ₹6,067 |
| Kolkata | ₹5,727 | ₹6,067 |
| Ranchi | ₹5,749 | ₹6,091 |
| Jaipur | ₹5,606 | ₹5,938 |
| Hyderabad | ₹5,627 | ₹5,968 |
| Chennai | ₹5,619 | ₹5,953 |
| Bangalore | ₹5,634 | ₹5,974 |
| Kerala | ₹5,621 | ₹5,958 |
| Trivandrum | ₹5,623 | ₹5,961 |
| Coimbatore | ₹5,521 | ₹5,983 |
| Vijayawada | ₹5,479 | ₹5,947 |
| Vizag | ₹5,776 | ₹6,094 |
| Patna | ₹5,696 | ₹6,087 |
| Kochi | ₹5,515 | ₹5,965 |
| Surat | ₹5,498 | ₹5,975 |
| Noida | ₹5,538 | ₹5,967 |
| Bhubaneswar | ₹5,512 | ₹5,978 |
| Lucknow | ₹5,454 | ₹5,932 |
| Kanpur | ₹5,504 | ₹5,934 |
| Madurai | ₹5,641 | ₹5,980 |
| Mangalore | ₹5,553 | ₹5,983 |
| Mysore | ₹5,490 | ₹5,927 |
| Nashik | ₹5,476 | ₹5,958 |
| Vadodara | ₹5,758 | ₹6,070 |
| Ghaziabad | ₹5,803 | ₹6,190 |
| Jamshedpur | ₹5,805 | ₹6,032 |
| Visakhapatnam | ₹5,727 | ₹6,057 |
| Thrissur | ₹5,502 | ₹5,952 |
| Srinagar | ₹5,555 | ₹5,985 |
| Dehradun | ₹5,529 | ₹5,959 |
| Bhopal | ₹5,486 | ₹5,952 |
| Goa | ₹5,528 | ₹5,977 |
| Maharashtra | ₹5,473 | ₹5,955 |
| Odisha | ₹5,513 | ₹5,986 |
| Bihar | ₹5,785 | ₹6,023 |
| Gujarat | ₹5,466 | ₹5,938 |
| Rajasthan | ₹5,728 | ₹6,073 |
| Andhra Pradesh | ₹5,669 | ₹6,001 |
| Jharkhand | ₹5,732 | ₹6,150 |
| Telangana | ₹5,585 | ₹5,942 |
| West Bengal | ₹5,761 | ₹6,155 |
| Puducherry | ₹5,599 | ₹6,015 |
| Haryana | ₹5,797 | ₹6,033 |
| Punjab | ₹5,525 | ₹5,964 |
| Uttar Pradesh | ₹5,510 | ₹5,964 |
| Uttarakhand | ₹5,489 | ₹5,943 |
| Assam | ₹5,510 | ₹5,952 |
| Karnataka | ₹5,493 | ₹5,964 |
What causes gold prices to rise or fall?
During market downturns, gold is typically viewed as a secure investment. Changes in the dollar index and interest rates, central bank policies, inflation concerns, trade tensions, and political unpredictability are all factors that can affect the price of gold. In addition, fluctuations in the value of the naira and import tariffs can affect the price of gold.











