Silver Price Today: Silver prices have become a little more steady after moving up and down sharply in recent days. In the global market, spot silver was around $67.74 per ounce on March 27, 2026. In India, silver was being quoted near ₹2,50,000 per kg in many big cities, while Chennai was slightly higher than that. Reports on March 27 said prices were no longer falling as fast as before, but the market was still shaky and changing quickly.
This month has been very rough for silver buyers and investors. Economic Times reporting on March 27 said MCX silver futures for May 2026 were at ₹2,25,014 per kg, after a rise of ₹5,140 in the day’s trade. At the same time, other market reports showed that physical silver prices in India were still much higher in retail markets, depending on purity, taxes, and city-level pricing.
7 Big Income Tax Rule Changes from April 1: What Taxpayers Need to Know?
Silver (SIW00) Price Chart
- Open: $68.36
- High: $69.11
- Low: $68.28
- Previous Close: $67.93
- Volume: 1,131
- Open Interest: 73,756
- Daily Change: +1.14%
Domestic Silver Prices (India) – 27 March 2026
| Category | Per Gram | Per 10 Grams | Per Kg | Daily Change |
|---|---|---|---|---|
| Silver 999 (Fine) | ₹249.90 | ₹2,499 | ₹2,49,900 | -₹100 |
Today Silver Price Per Gram/Kg in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹249.90 | ₹250 | – ₹0.10 |
| 8 | ₹1,999.20 | ₹2,000 | – ₹0.80 |
| 10 | ₹2,499 | ₹2,500 | – ₹1 |
| 100 | ₹24,990 | ₹25,000 | – ₹10 |
| 1000 | ₹2,49,900 | ₹2,50,000 | – ₹100 |
City-wise Silver Rates (per kg)
Most major cities report nearly uniform rates, with a premium typically seen in southern regions.
| City | Silver Rate (per kg) |
|---|---|
| Delhi | ₹2,49,900 |
| Mumbai | ₹2,49,900 |
| Kolkata | ₹2,49,900 |
| Pune | ₹2,49,900 |
| Ahmedabad | ₹2,49,900 |
| Bangalore | ₹2,50,200 |
| Chennai | ₹2,59,900 |
| Hyderabad | ₹2,59,900 |
| Kerala | ₹2,59,900 |
Indian Major Cities Silver Rates Today
| City | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Mumbai | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Delhi | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Kolkata | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Bangalore | ₹2,502 | ₹25,020 | ₹2,50,200 |
| Hyderabad | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Kerala | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Pune | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Vadodara | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Ahmedabad | ₹2,499 | ₹24,990 | ₹2,49,900 |
Silver Rate in India for Last 10 Days
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 27 Mar, 2026 | ₹2,499 | ₹24,990 | ₹2,49,900 |
| 26 Mar, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 |
| 25 Mar, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 |
| 24 Mar, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 |
| 23 Mar, 2026 | ₹2,300 | ₹23,000 | ₹2,30,000 |
| 22 Mar, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 |
| 21 Mar, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 |
| 20 Mar, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 |
| 19 Mar, 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 |
| 18 Mar, 2026 | ₹2,650 | ₹26,500 | ₹2,65,000 |
Silver Price Movement in March 2026
| Metric | Rate (₹/kg) |
|---|---|
| 1 March Opening | 2,95,000 |
| 2 March Peak | 3,15,000 |
| 27 March Closing | 2,49,900 |
| Highest Rate in March | 3,15,000 (02 March) |
| Lowest Rate in March | 2,30,000 (23 March) |
| Monthly Change | -15.29% |
| Price Trend | Falling from peak |
Why Silver is Moving with Uncertainity
There are a few big reasons behind the recent moves. A stronger US dollar and higher Treasury yields have been putting pressure on silver. When the dollar gets stronger and bond yields rise, metals like silver often look less attractive because they do not pay interest. Reuters said the dollar is heading for its strongest monthly gain since July 2025, and the US 10-year Treasury yield has also moved higher. That has made investors more careful.
New Tax Rules From April 1: What You Lose Under the New Regime?
What Indian Buyers Should Watch Now?
For people in India, silver prices are shaped by both global rates and the rupee-dollar move. If the rupee becomes weaker, the fall in international silver prices may not fully help Indian buyers.
Also, final buying cost is not just the base silver rate. Buyers still need to remember that domestic purchases usually come with 3% GST. If someone is buying silver jewellery, utensils, or other made items, extra making charges can also raise the final bill.
People who do not want to store silver at home are also looking at other options. Silver ETFs are still being used by many investors because they are easier to buy and sell and they avoid storage trouble. Products like Nippon India Silver ETF and ICICI Prudential Silver ETF continue to track domestic silver prices, though returns still move with the market and can stay volatile.












