TN Board half-yearly schedule: The Directorate of Government Examinations has fixed the half-yearly tests for Tamil Nadu Class 10, 11, and 12. These exams will run from December 10 to December 23. Class 10 and 12 students will write their papers in the morning, while Class 11 students will take their tests in the afternoon time.
Exam Dates for Classes 6 to 9
The board also shared the schedule for Classes 6 to 9. These exams will begin on December 15. Students in Class 6 and Class 8 will write their papers from 10 am to 12.30 pm. Class 5 students will write from 2 pm to 4 pm, and Class 9 students will have their test from 2 pm to 4.30 pm.
FMGE Exam Details: Check Exam Schedule, Registration Steps, and Important Dates
Timings for Class 10 and 12
Students in Class 10 and 12 will get ten minutes, from 9.45 am to 9.55 am, to read the question paper. After that they will have five extra minutes to check their details. The real exam time will run from 10 am to 1 pm. Both Class 10 and Class 12 will follow the same timing pattern.
Timings for Class 11
Class 11 students will receive their reading time from 1.45 pm to 1.55 pm. The exam will begin exactly at 2 pm and it will finish at 5 pm for all first-year higher secondary students.
TN Half-Yearly Exam Time Table 2025
| Date & Day | Class 6 10 AM to 12 PM | Class 7 2 PM to 4 PM | Class 8 10 AM to 12.30 PM | Class 9 2 PM to 4.30 PM |
| December 15, 2025 Monday | Tamil | Tamil | Tamil | Tamil |
| December 16, 2025 Tuesday | English | English | English | English |
| December 17, 2025 Wednesday | Optional Language | Optional Language | Optional Language | Optional Language |
| December 18, 2025 Thursday | Mathematics | Mathematics | Mathematics | Mathematics |
| December 19, 2025 Friday | Physical Education | Physical Education | Physical Education | Physical Education |
| December 22, 2025 Monday | Science | Science | Science | Science |
| December 23, 2025 Tuesday | Social Science | Social Science | Social Science | Social Science |
TN 6th Std Half Yearly Exam Time Table 2025
Timing: 10 AM to 12 PM
| Date & Day | Subject |
| December 15, 2025 Monday | Tamil |
| December 16, 2025 Tuesday | English |
| December 17, 2025 Wednesday | Optional Language |
| December 18, 2025 Thursday | Mathematics |
| December 19, 2025 Friday | Physical Education |
| December 22, 2025 Monday | Science |
| December 23, 2025 Tuesday | Social Science |
TN 7th Std Half Yearly Exam Time Table 2025
Time Slot: 2 PM to 4 PM
| Date & Day | Subject |
| December 15, 2025 Monday | Tamil |
| December 16, 2025 Tuesday | English |
| December 17, 2025 Wednesday | Optional Language |
| December 18, 2025 Thursday | Mathematics |
| December 19, 2025 Friday | Physical Education |
| December 22, 2025 Monday | Science |
| December 23, 2025 Tuesday | Social Science |
TN 8th Std Half Yearly Exam Time Table 2025
Time Slot: 10 AM to 12.30 PM
| Date & Day | Subject |
| December 15, 2025 Monday | Tamil |
| December 16, 2025 Tuesday | English |
| December 17, 2025 Wednesday | Optional Language |
| December 18, 2025 Thursday | Mathematics |
| December 19, 2025 Friday | Physical Education |
| December 22, 2025 Monday | Science |
| December 23, 2025 Tuesday | Social Science |
TN 9th Std Half Yearly Exam Time Table 2025
Time Slot: 2 PM to 4.30 PM
| Date & Day | Subject |
| December 15, 2025 Monday | Tamil |
| December 16, 2025 Tuesday | English |
| December 17, 2025 Wednesday | Optional Language |
| December 18, 2025 Thursday | Mathematics |
| December 19, 2025 Friday | Physical Education |
| December 22, 2025 Monday | Science |
| December 23, 2025 Tuesday | Social Science |
TN 10th Std Half Yearly Exam Time Table 2025
Timings
| 9.45 AM to 1 PM | Time Slot |
| 09.45 a.m. – 09.55 a.m. | Reading the question paper |
| 09.55 a.m. – 10.00 a.m. | Verification of Particulars by the Candidate |
| 10.00 a.m. – 01.00 p.m. | Duration of the Examination |
Days & Subjects
| DATE | DAY | SUBJECT | |
| 10.12.2025 | WEDNESDAY | PART-1 | TAMIL |
| 12.12.2025 | FRIDAY | PART – II | ENGLISH |
| 15.12.2025 | MONDAY | PART – Ill | MATHS |
| 18.12.2025 | THURSDAY | PART- Ill | SCIENCE |
| 22.12.2025 | MONDAY | PART- Ill | SOCIAL SCIENCE |
| 23.12.2025 | TUESDAY | PART – IV | OPTIONAL LANGUAGE |
TN 11th Std Half Yearly Exam Time Table 2025 Revised
Time Slot: Examination commences at 01.45 p.m. and ends at 05.00 p.m
| 01.45 p.m. – 01.55 p.m. | Reading the question paper | ||
| 01.55 p.m. – 02.00 p.m. | Verification of Particulars by the Candidate | ||
| 02.00 p.m. – 05.00 p.m | Duration of the Examination | ||
| DATE | DAY | SUBJECT | |
| 10.12.2025 | WEDNESDAY | PART- I | TAMIL |
| 12.12.2025 | FRIDAY | PART-II | ENGLISH |
| 15.12.2025 | MONDAY | PART- Ill | PHYSICS ECONOMICS EMPLOYABILITY SKILLS |
| 17.12.2025 | WEDNESDAY | MATHEMATICS ZOOLOGY COMMERCE MICRO BIOLOGY NUTRITION AND DIETETICS TEXTILE & DRESS DESIGNING FOOD SERVICE MANAGEMENT AGRICULTURAL SCIENCE NURSING (General) | |
| 19.12.2025 | FRIDAY | PART-Ill | CHEMISTRY ACCOUNTANCY GEOGRAPHY |
| 22.12.2025 | MONDAY | PART-Ill | COMMUNICATIVE ENGLISH ETHICS AND INDIAN CULTURE COMPUTER SCIENCE COMPUTER APPLICATIONS BIO- CHEMISTRY ADVANCED LANGUAGE(TAMIL) HOME SCIENCE POLITICAL SCIENCE STATISTICS NURSING VOCATIONAL BASIC ELECTRICAL ENGINEERING |
| 23.12.2025 | TUESDAY | PART-Ill | BIOLOGY BOTANY HISTORY BUSINESS MATHEMATICS AND STATISTICS BASIC ELECTRONICS ENGINEERING BASIC CIVIL ENGINEERING BASIC AUTOMOBILE ENGINEERING BASIC MECHANICAL ENGINEERING TEXTILE TECHNOLOGY OFFICE MANAGEMENT AND SECRETARYSHIP |
Tamil Nadu Class 12th Half Yearly Exam Time Table 2025
Examination commences at 09.45 a.m. and ends at 01.00 p.m.
| 09.45 a.m. – 09.55 a.m. | Reading the question paper | ||
| 09.55 a.m. – 10.00 a.m. | Verification of Particulars by the Candidate | ||
| 10.00 a.m. – 01.00 p.m. | Duration of the Examination | ||
| DATE | DAY | SUBJECT | |
| 10.12.2025 | WEDNESDAY | PART- I | TAMIL |
| 12.12.2025 | FRIDAY | PART-II | ENGLISH |
| 15.12.2025 | MONDAY | PART- Ill | MATHEMATICS ZOOLOGY COMMERCE MICRO BIOLOGY NUTRITION AND DIETETICS TEXTILE & DRESS DESIGNING FOOD SERVICE MANAGEMENT AGRICULTURAL SCIENCE NURSING (General) |
| 17.12.2025 | WEDNESDAY | CHEMISTRY ACCOUNTANCY GEOGRAPHY | |
| 19.12.2025 | FRIDAY | PART-Ill | PHYSICS ECONOMICS EMPLOYABILITY SKILLS |
| 22.12.2025 | MONDAY | PART-Ill | BIOLOGY BOTANY HISTORY BUSINESS MATHEMATICS AND STATISTICS BASIC ELECTRONICS ENGINEERING BASIC CIVIL ENGINEERING BASIC AUTOMOBILE ENGINEERING BASIC MECHANICAL ENGINEERING TEXTILE TECHNOLOGY OFFICE MANAGEMENT AND SECRETARYSHIP |
| 23.12.2025 | TUESDAY | PART-Ill | COMMUNICATIVE ENGLISH ETHICS AND INDIAN CULTURE COMPUTER SCIENCE COMPUTER APPLICATIONS BIO- CHEMISTRY ADVANCED LANGUAGE(TAMIL) HOME SCIENCE POLITICAL SCIENCE STATISTICS NURSING VOCATIONAL BASIC ELECTRICAL ENGINEERING |












